MG TD Fuel Dipstick
U.S Gallons | Litres | Imperial Gallons | |||||||
U.S. Gal | Inches | Litres | Centimetres |
Imp. Gal | Centimetres | ||||
1 | 1 3/4 | 5 | 6 | 1 | 6 | ||||
2 | 2 3/4 | 10 | 9 | 2 | 9 | ||||
3 | 3 7/8 | 15 | 12 | 3 | 12 | ||||
4 | 4 7/8 | 20 | 16 | 4 | 16 | ||||
5 | 6 1/16 | 25 | 20 | 5 | 19 | ||||
6 | 7 3/16 | 30 | 24 | 6 | 23 | ||||
7 | 8 5/16 | 35 | 28 | 7 | 26 | ||||
8 | 9 1/2 | 40 | 32 | 8 | 30 | ||||
9 | 10 5/8 | 45 | 37 | 9 | 34 | ||||
10 | 12 | 50 | 41 | 10 | 38 | ||||
11 | 13 1/4 | 55 | 46 | 11 | 42 | ||||
12 | 14 9/16 | 57 | 48 | 12 | 46 | ||||
13 | 15 13/16 |
12.5 |
48 | ||||||
14 | 17 3/8 | ||||||||
15 | 18 7/8 | ||||||||
Return to OMGTR Home Page
or Technical Index
Last
revision: 08-Sep-2003